Description
| Specification | Details |
|---|---|
| Model | GERTBERG P80 CORE |
| Type | Thermal POS printer |
| Printing method | Thermal Line |
| Resolution | 8 dots/mm (203 DPI) |
| Printing speed | Up to 160 mm/s |
| Paper width | 79.5 ± 0.5 mm / 80 mm |
| Effective printing width | 72 mm |
| Maximum roll diameter | Ø80 mm |
| Paper thickness | 0.06 – 0.08 mm |
| Paper type | Thermal paper |
| Auto cutter | Up to 1,500,000 cuts |
| Thermal print head (TPH) lifespan | 150 km |
| Connectivity | USB + LAN / Ethernet |
| Cash drawer port | RJ-11, DC24V / 1A |
| 1D Barcode | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODABAR, CODE93, CODE128 |
| 2D Barcode | PDF417, QR Code, Data Matrix |
| Driver / OS | Windows / JPOS / OPOS / Linux / Android |
| Power supply | DC 24V ±10%, 2A |
| Operating temperature | 0 – 50°C |
| Operating humidity | 10 – 80% |
| Dimensions | 165 × 120 × 119 mm |
| Applications | Shops, supermarkets, restaurants, POS and receipt/coupon printing |




